t10-gr2 - 25man DKP - The Sentenced
t10-gr2 - 25man DKP

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Alasthis Member 80 Shaman 1104.00 450.00 -654.00 0.00 08/25/10
2 Altarin Member 80 Shaman 1090.00 435.00 0.00 655.00 10/06/10
3 Altik Member 80 Rogue 48.00 0.00 0.00 48.00 09/16/10
4 Anngeel Member 80 Priest 269.00 0.00 0.00 269.00 09/29/10
5 Antirage Member 80 Warrior 50.00 0.00 0.00 50.00 09/22/10
6 Anuburak Member 80 Warlock 254.00 90.00 0.00 164.00 10/06/10
7 Ardmar Member 80 Shaman 1711.00 555.00 0.00 1156.00 09/22/10
8 Auel Member 80 Hunter 100.00 0.00 0.00 100.00 10/06/10
9 Baalderoth Member 80 Mage 2961.00 1095.00 0.00 1866.00 09/23/10
10 Bereg Member 80 Warrior 1157.00 600.00 0.00 557.00 09/29/10
11 Calineczkha Member 80 Warlock 579.00 120.00 0.00 459.00 09/02/10
12 Centzon Member 80 Hunter 1356.00 555.00 0.00 801.00 10/06/10
13 Chalmecatl Member 80 Death Knight 60.00 0.00 0.00 60.00 07/15/10
14 Corneliuss Member 80 Priest 2984.00 990.00 0.00 1994.00 10/06/10
15 Cyboorg Member 80 Death Knight 612.00 445.00 0.00 167.00 09/02/10
16 Damballa Member 80 Death Knight 262.00 240.00 0.00 22.00 09/02/10
17 Darkrayne Member 80 Rogue 638.00 435.00 0.00 203.00 09/01/10
18 Daro Member 80 Shaman 1103.00 210.00 0.00 893.00 09/16/10
19 Debek Member 80 Warrior 286.00 210.00 0.00 76.00 09/01/10
20 Delnar Member 80 Paladin 92.00 0.00 0.00 92.00 08/18/10
21 Demonikus Member 80 Warlock 1027.00 390.00 0.00 637.00 10/06/10
22 Derithon Member 80 Rogue 1173.00 620.00 0.00 553.00 08/12/10
23 Dregthar Member 80 Shaman 211.00 565.00 -30.00 -384.00 08/19/10
24 Duriael Member 80 Paladin 2738.00 1195.00 32.00 1575.00 10/06/10
25 Elay Member 80 Warlock 150.00 0.00 0.00 150.00 09/29/10
26 Farhunt Member 80 Hunter 200.00 0.00 0.00 200.00 10/06/10
27 Foxbat Member 80 Warlock 1082.00 1445.00 0.00 -363.00 09/22/10
28 Frezja Member 80 Priest 414.00 120.00 -30.00 264.00 10/06/10
29 Getron Member 80 Death Knight 1441.00 615.00 -30.00 796.00 07/22/10
30 Gewki Member 80 Warrior 1165.00 730.00 -10.00 425.00 09/29/10
31 Gimela Member 80 Druid 100.00 0.00 0.00 100.00 10/06/10
32 Greenjohnny Member 80 Hunter 898.00 100.00 0.00 798.00 10/06/10
33 Grusica Member 80 Paladin 1234.00 775.00 0.00 459.00 09/09/10
34 Gural Member 80 Paladin 2716.00 1140.00 0.00 1576.00 10/06/10
35 Izohan Member 80 Warrior 339.00 0.00 0.00 339.00 09/23/10
36 Jeezredeemer Member 80 Shaman 111.00 0.00 0.00 111.00 07/22/10
37 Jemali Member 80 Priest 1339.00 330.00 0.00 1009.00 10/06/10
38 Kael Member 80 Mage 3044.00 1095.00 -120.00 1829.00 09/23/10
39 Keppi Member 80 Paladin 273.00 195.00 0.00 78.00 09/22/10
40 Keyjey Member 80 Priest 2028.00 540.00 0.00 1488.00 09/23/10
41 Khorzon Member 80 Shaman 1047.00 180.00 0.00 867.00 08/11/10
42 Kimball Member 80 Warrior 650.00 330.00 0.00 320.00 09/02/10
43 Kizun Member 80 Warrior 2860.00 1485.00 0.00 1375.00 10/06/10
44 Kritana Member 80 Rogue 542.00 440.00 0.00 102.00 10/06/10
45 Kurohitsuji Member 80 Warlock 100.00 0.00 0.00 100.00 10/06/10
46 Lazard Member 80 Druid 664.00 210.00 0.00 454.00 08/04/10
47 Maati Member 80 Druid 100.00 0.00 0.00 100.00 09/29/10
48 Maured Member 80 Hunter 425.00 390.00 0.00 35.00 08/25/10
49 Mauren Member 80 Shaman 273.00 270.00 0.00 3.00 08/19/10
50 Moherius Member 80 Priest 1603.00 945.00 0.00 658.00 10/06/10
51 Moroi Member 80 Hunter 1836.00 850.00 0.00 986.00 10/06/10
52 Mysiapysia Member 80 Death Knight 2703.00 990.00 0.00 1713.00 10/06/10
53 Nanautzin Member 80 Mage 239.00 90.00 0.00 149.00 09/16/10
54 Netus Member 80 Shaman 1272.00 470.00 0.00 802.00 08/18/10
55 Nornagest Member 80 Warrior 1103.00 420.00 0.00 683.00 09/16/10
56 Nyara Member 80 Paladin 1294.00 960.00 0.00 334.00 09/22/10
57 Odailixe Member 80 Druid 458.00 240.00 0.00 218.00 09/09/10
58 Onedi Member 80 Paladin 2549.00 795.00 0.00 1754.00 10/06/10
59 Orzeuka Member 80 Death Knight 100.00 0.00 0.00 100.00 10/06/10
60 Overr Member 80 Druid 144.00 270.00 0.00 -126.00 07/29/10
61 Pawelas Member 80 Druid 1270.00 270.00 -80.00 920.00 10/06/10
62 Raqaroth Member 80 Shaman 514.00 345.00 120.00 289.00 07/15/10
63 Rhav Member 80 Druid 979.00 180.00 0.00 799.00 08/11/10
64 Sfinx Member 80 Paladin 608.00 315.00 -50.00 243.00 09/22/10
65 Sherkon Member 80 Paladin 150.00 0.00 0.00 150.00 09/29/10
66 Siechae Member 80 Druid 66.00 90.00 0.00 -24.00 08/05/10
67 Tjall Member 80 Hunter 1421.00 450.00 0.00 971.00 07/29/10
68 Toor Member 80 Priest 1969.00 525.00 0.00 1444.00 09/23/10
69 Ularis Member 80 Rogue 374.00 60.00 0.00 314.00 07/15/10
70 Ur Member 80 Warlock 2648.00 660.00 0.00 1988.00 10/06/10
71 Vattier Member 80 Druid 701.00 120.00 0.00 581.00 07/14/10
72 Vean Member 80 Warrior 527.00 400.00 0.00 127.00 07/29/10
73 Venatrix Member 80 Hunter 2068.00 780.00 0.00 1288.00 08/25/10
74 Verthanaar Member 80 Death Knight 2862.00 855.00 0.00 2007.00 10/06/10
75 Westa Member 80 Paladin 730.00 120.00 0.00 610.00 07/14/10
76 Wolha Member 80 Mage 1621.00 360.00 -1261.00 0.00 09/02/10
77 Yaroos Member 80 Priest 798.00 480.00 0.00 318.00 09/29/10
78 Zinib Member 80 Mage 62.00 0.00 0.00 62.00 08/04/10
79 Zulandai Member 80 Druid 371.00 100.00 -50.00 221.00 09/29/10
80 Zwierzolak Member 80 Druid 1163.00 795.00 0.00 368.00 10/06/10
... found 80 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team