t10-gr2 - 25man DKP - The Sentenced
t10-gr2 - 25man DKP

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Ur Member 80 Warlock 2129.00 345.00 0.00 1784.00 09/02/10
2 Corneliuss Member 80 Priest 2329.00 630.00 0.00 1699.00 09/08/10
3 Baalderoth Member 80 Mage 2506.00 960.00 0.00 1546.00 09/08/10
4 Kael Member 80 Mage 2589.00 1005.00 -120.00 1464.00 09/08/10
5 Verthanaar Member 80 Death Knight 2207.00 855.00 0.00 1352.00 09/08/10
6 Gural Member 80 Paladin 2111.00 765.00 0.00 1346.00 09/08/10
7 Venatrix Member 80 Hunter 2068.00 780.00 0.00 1288.00 08/25/10
8 Mysiapysia Member 80 Death Knight 2098.00 855.00 0.00 1243.00 09/08/10
9 Duriael Member 80 Paladin 2183.00 990.00 32.00 1225.00 09/08/10
10 Kizun Member 80 Warrior 2205.00 990.00 0.00 1215.00 09/08/10
11 Onedi Member 80 Paladin 1894.00 705.00 0.00 1189.00 09/08/10
12 Ardmar Member 80 Shaman 1306.00 120.00 0.00 1186.00 09/08/10
13 Keyjey Member 80 Priest 1689.00 540.00 0.00 1149.00 09/08/10
14 Toor Member 80 Priest 1599.00 525.00 0.00 1074.00 09/08/10
15 Tjall Member 80 Hunter 1421.00 450.00 0.00 971.00 07/29/10
16 Khorzon Member 80 Shaman 1047.00 180.00 0.00 867.00 08/11/10
17 Netus Member 80 Shaman 1272.00 470.00 0.00 802.00 08/18/10
18 Rhav Member 80 Druid 979.00 180.00 0.00 799.00 08/11/10
19 Getron Member 80 Death Knight 1441.00 615.00 -30.00 796.00 07/22/10
20 Pawelas Member 80 Druid 1070.00 270.00 -80.00 720.00 07/15/10
21 Jemali Member 80 Priest 888.00 240.00 0.00 648.00 09/08/10
22 Daro Member 80 Shaman 748.00 120.00 0.00 628.00 09/08/10
23 Westa Member 80 Paladin 730.00 120.00 0.00 610.00 07/14/10
24 Vattier Member 80 Druid 701.00 120.00 0.00 581.00 07/14/10
25 Moherius Member 80 Priest 1503.00 945.00 0.00 558.00 09/01/10
26 Derithon Member 80 Rogue 1173.00 620.00 0.00 553.00 08/12/10
27 Moroi Member 80 Hunter 1181.00 660.00 0.00 521.00 09/08/10
28 Demonikus Member 80 Warlock 907.00 390.00 0.00 517.00 08/19/10
29 Sweetcherry Member 80 Warlock 1073.00 575.00 0.00 498.00 06/24/10
30 Calineczkha Member 80 Warlock 579.00 120.00 0.00 459.00 09/02/10
31 Lazard Member 80 Druid 664.00 210.00 0.00 454.00 08/04/10
32 Centzon Member 80 Hunter 751.00 330.00 0.00 421.00 09/08/10
33 Bereg Member 80 Warrior 602.00 240.00 0.00 362.00 09/08/10
34 Fervigo Member 80 Mage 445.00 90.00 0.00 355.00 05/27/10
35 Altarin Member 80 Shaman 653.00 300.00 0.00 353.00 09/08/10
36 Grusica Member 80 Paladin 1118.00 775.00 0.00 343.00 09/08/10
37 Destrox Member 80 Warlock 773.00 440.00 0.00 333.00 06/10/10
38 Nornagest Member 80 Warrior 748.00 420.00 0.00 328.00 09/08/10
39 Jagna Member 80 Paladin 477.00 150.00 0.00 327.00 06/10/10
40 Kimball Member 80 Warrior 650.00 330.00 0.00 320.00 09/02/10
41 Ularis Member 80 Rogue 374.00 60.00 0.00 314.00 07/15/10
42 Raqaroth Member 80 Shaman 514.00 345.00 120.00 289.00 07/15/10
43 Wredota Member 80 Priest 282.00 0.00 0.00 282.00 06/24/10
44 Guthorn Member 80 Death Knight 817.00 540.00 0.00 277.00 06/30/10
45 Zwierzolak Member 80 Druid 947.00 705.00 0.00 242.00 09/08/10
46 Gewki Member 80 Warrior 949.00 730.00 -10.00 209.00 09/08/10
47 Darkrayne Member 80 Rogue 638.00 435.00 0.00 203.00 09/01/10
48 Shax Member 80 Mage 199.00 0.00 0.00 199.00 06/24/10
49 Sfinx Member 80 Paladin 510.00 315.00 0.00 195.00 09/08/10
50 Zeenera Member 80 Warrior 414.00 240.00 0.00 174.00 06/17/10
51 Hiru Member 80 Warlock 170.00 0.00 0.00 170.00 05/13/10
52 Anngeel Member 80 Priest 169.00 0.00 0.00 169.00 09/08/10
53 Cyboorg Member 80 Death Knight 612.00 445.00 0.00 167.00 09/02/10
54 Nyara Member 80 Paladin 1005.00 840.00 0.00 165.00 08/29/10
55 Frezja Member 80 Priest 314.00 120.00 -30.00 164.00 08/19/10
56 Greenjohnny Member 80 Hunter 243.00 100.00 0.00 143.00 09/08/10
57 Vean Member 80 Warrior 527.00 400.00 0.00 127.00 07/29/10
58 Tiberwolf Member 80 Warrior 185.00 60.00 0.00 125.00 06/16/10
59 Yaroos Member 80 Priest 243.00 120.00 0.00 123.00 09/08/10
60 Szepcik Member 80 Rogue 122.00 0.00 0.00 122.00 05/12/10
61 Jeezredeemer Member 80 Shaman 111.00 0.00 0.00 111.00 07/22/10
62 Odailixe Member 80 Druid 342.00 240.00 0.00 102.00 09/08/10
63 Delnar Member 80 Paladin 92.00 0.00 0.00 92.00 08/18/10
64 Oris Member 80 Druid 87.00 0.00 0.00 87.00 06/17/10
65 Sohaia Member 80 Warrior 439.00 360.00 0.00 79.00 06/24/10
66 Debek Member 80 Warrior 286.00 210.00 0.00 76.00 09/01/10
67 Keppi Member 80 Paladin 258.00 195.00 0.00 63.00 08/25/10
68 Zinib Member 80 Mage 62.00 0.00 0.00 62.00 08/04/10
69 Chalmecatl Member 80 Death Knight 60.00 0.00 0.00 60.00 07/15/10
70 Maured Member 80 Hunter 425.00 390.00 0.00 35.00 08/25/10
71 Damballa Member 80 Death Knight 262.00 240.00 0.00 22.00 09/02/10
72 Mauren Member 80 Shaman 273.00 270.00 0.00 3.00 08/19/10
73 Kritana Member 80 Rogue 442.00 440.00 0.00 2.00 08/18/10
74 Alasthis Member 80 Shaman 1104.00 450.00 -654.00 0.00 08/25/10
75 Wolha Member 80 Mage 1621.00 360.00 -1261.00 0.00 09/02/10
76 Siechae Member 80 Druid 66.00 90.00 0.00 -24.00 08/05/10
77 Tytanix Member 80 Druid 386.00 420.00 0.00 -34.00 06/09/10
78 Overr Member 80 Druid 144.00 270.00 0.00 -126.00 07/29/10
79 Dregthar Member 80 Shaman 211.00 565.00 -30.00 -384.00 08/19/10
80 Foxbat Member 80 Warlock 947.00 1445.00 0.00 -498.00 09/08/10
... found 80 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team