|
t10-gr2 - 25man DKP |
| The Sentenced: Jeezredeemer | |||||
|---|---|---|---|---|---|
| Earned: 111.00 | Spent: 0.00 | Adjustment: 0.00 | Current: 111.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 2% of raids | Last 90 Days: 2% of raids | Lifetime (03/17/10 - 07/22/10): 17% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/22/10 | Valitria + sindi | 24.00 | 111.00 | |
| 07/22/10 | BQ + rotface + fester + profek | 60.00 | 87.00 | |
| 06/30/10 | Sindragosa (normal) | 12.00 | 27.00 | |
| 05/05/10 | Trash mob loot | Trash mob loot | 0.00 | 15.00 |
| 05/05/10 | Festergut + Rotface | Festergut + Rotface | 24.00 | 15.00 |
| 05/05/10 | Trash mob loot | Trash mob loot | 0.00 | -9.00 |
| 05/05/10 | Bossy 1-4 | 44.00 | -9.00 | |
| 04/21/10 | Bossy 1-6 | w tym 1 heroic | 78.00 | -53.00 |
| 04/21/10 | Trash mob loot | Rotface | 0.00 | -131.00 |
| 04/13/10 | 1-7 boss | Marrowgar - Valithria | 78.00 | -131.00 |
| 04/08/10 | Valitria | Trash mob loot | 12.00 | -209.00 |
| 04/08/10 | Valitria | Dodatkowe dkp za first kill | 18.00 | -221.00 |
| 04/07/10 | Unknown Event | 1-6 boss | 66.00 | -239.00 |
| 04/07/10 | Trash mob loot | Trash mob loot | 0.00 | -305.00 |
| 03/25/10 | FestRot | 24.00 | -305.00 | |
| 03/24/10 | gutek | 12.00 | -329.00 | |
| 03/24/10 | deathbringer | 12.00 | -341.00 | |
| 03/24/10 | Unknown Event | 0.00 | -353.00 | |
| 03/24/10 | update | 0.00 | -353.00 | |
| 03/24/10 | lord | 30.00 | -353.00 | |
| 03/24/10 | 1-3 icc25 | 30.00 | -383.00 | |
| 03/17/10 | Saurfang | 12.00 | -413.00 | |
| 03/17/10 | lord | 30.00 | -425.00 | |
| ... found 23 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 04/08/10 | Valitria | 90.00 | 0.00 | |
| 04/08/10 | Valitria | 0.00 | -90.00 | |
| 04/07/10 | Unknown Event | 90.00 | -90.00 | |
| 03/24/10 | gutek | 100.00 | -180.00 | |
| ... found 4 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 04/22/10 | oddaje za carpace chest | 100.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Sindragosa (normal) |
|
|